- A relation will be 1NF if it contains an atomic value.
- It states that an attribute of a table cannot hold multiple values. It must hold only single-valued attribute.
- First normal form disallows the multi-valued attribute, composite attribute, and their combinations.
EMP_ID | EMP_NAME | EMP_PHONE | EMP_STATE |
14 | John | 7272826385, | UP |
20 | Harry | 8574783832 | Bihar |
12 | Sam | 7390372389, | Punjab |
EMP_ID | EMP_NAME | EMP_PHONE | EMP_STATE |
14 | John | 7272826385 | UP |
14 | John | 9064738238 | UP |
20 | Harry | 8574783832 | Bihar |
12 | Sam | 7390372389 | Punjab |
12 | Sam | 8589830302 | Punjab |
- In the 2NF, relational must be in 1NF.
- In the second normal form, all non-key attributes are fully functional dependent on the primary key
TEACHER_ID | SUBJECT | TEACHER_AGE |
25 | Chemistry | 30 |
25 | Biology | 30 |
47 | English | 35 |
83 | Math | 38 |
83 | Computer | 38 |
TEACHER_ID | TEACHER_AGE |
25 | 30 |
47 | 35 |
83 | 38 |
TEACHER_ID | SUBJECT |
25 | Chemistry |
25 | Biology |
47 | English |
83 | Math |
83 | Computer |
- A relation will be in 3NF if it is in 2NF and not contain any transitive partial dependency.
- 3NF is used to reduce the data duplication. It is also used to achieve the data integrity.
- If there is no transitive dependency for non-prime attributes, then the relation must be in third normal form.
- X is a super key.
- Y is a prime attribute, i.e., each element of Y is part of some candidate key.
EMP_ID | EMP_NAME | EMP_ZIP | EMP_STATE | EMP_CITY |
222 | Harry | 201010 | UP | Noida |
333 | Stephan | 02228 | US | Boston |
444 | Lan | 60007 | US | Chicago |
555 | Katharine | 06389 | UK | Norwich |
666 | John | 462007 | MP | Bhopal |
- {EMP_ID}, {EMP_ID, EMP_NAME}, {EMP_ID, EMP_NAME, EMP_ZIP}....so on
EMP_ID | EMP_NAME | EMP_ZIP |
222 | Harry | 201010 |
333 | Stephan | 02228 |
444 | Lan | 60007 |
555 | Katharine | 06389 |
666 | John | 462007 |
EMP_ZIP | EMP_STATE | EMP_CITY |
201010 | UP | Noida |
02228 | US | Boston |
60007 | US | Chicago |
06389 | UK | Norwich |
462007 | MP | Bhopal |
- BCNF is the advance version of 3NF. It is stricter than 3NF.
- A table is in BCNF if every functional dependency X → Y, X is the super key of the table.
- For BCNF, the table should be in 3NF, and for every FD, LHS is super key.
EMP_ID | EMP_COUNTRY | EMP_DEPT | DEPT_TYPE | EMP_DEPT_NO |
264 | India | Designing | D394 | 283 |
264 | India | Testing | D394 | 300 |
364 | UK | Stores | D283 | 232 |
364 | UK | Developing | D283 | 549 |
EMP_ID | EMP_COUNTRY |
264 | India |
264 | India |
EMP_DEPT | DEPT_TYPE | EMP_DEPT_NO |
Designing | D394 | 283 |
Testing | D394 | 300 |
Stores | D283 | 232 |
Developing | D283 | 549 |
EMP_ID | EMP_DEPT |
D394 | 283 |
D394 | 300 |
D283 | 232 |
D283 | 549 |
- EMP_ID → EMP_COUNTRY
- EMP_DEPT → {DEPT_TYPE, EMP_DEPT_NO}
- A relation will be in 4NF if it is in Boyce Codd normal form and has no multi-valued dependency.
- For a dependency A → B, if for a single value of A, multiple values of B exists, then the relation will be a multi-valued dependency.
STU_ID | COURSE | HOBBY |
21 | Computer | Dancing |
21 | Math | Singing |
34 | Chemistry | Dancing |
74 | Biology | Cricket |
59 | Physics | Hockey |
STU_ID | COURSE |
21 | Computer |
21 | Math |
34 | Chemistry |
74 | Biology |
59 | Physics |
STU_ID | HOBBY |
21 | Dancing |
21 | Singing |
34 | Dancing |
74 | Cricket |
59 | Hockey |
- A relation is in 5NF if it is in 4NF and not contains any join dependency and joining should be lossless.
- 5NF is satisfied when all the tables are broken into as many tables as possible in order to avoid redundancy.
- 5NF is also known as Project-join normal form (PJ/NF).
SUBJECT | LECTURER | SEMESTER |
Computer | Anshika | Semester 1 |
Computer | John | Semester 1 |
Math | John | Semester 1 |
Math | Akash | Semester 2 |
Chemistry | Praveen | Semester 1 |
SEMESTER | SUBJECT |
Semester 1 | Computer |
Semester 1 | Math |
Semester 1 | Chemistry |
Semester 2 | Math |
SUBJECT | LECTURER |
Computer | Anshika |
Computer | John |
Math | John |
Math | Akash |
Chemistry | Praveen |
SEMESTER | LECTURER |
Semester 1 | Anshika |
Semester 1 | John |
Semester 1 | John |
Semester 2 | Akash |
Semester 1 | Praveen |
Comments
Post a Comment
Please do not enter any spam link in the comment box.